As electric vehicles (EVs) take further precedence in Nepal, the need for more fast charging stations has become more important. Thankfully enough, there are hundreds of EV charging stations for eco-friendly vehicles offering slow and fast charging services to EV users. In this post, we list the fast EV charging stations in Nepal that are set in various places. Find the detailed list below:
Highly recommended: EV tax in Nepal [Latest 2024]
List of all EV charging stations in Nepal [2024]
In Nepal, the government, private entities, and several EV car brands provide fast charging services. This includes government entity Nepal Electricity Authority (NEA), car manufacturers such as BYD, and MG, and service providers such as ElectriVa. Together, they have hundreds of fast chargers placed in different districts and cities.
The charging stations can be found on the highways, fuel stations, service centers, government offices, etc. Depending on the charging point and compatibility, EV owners can charge their vehicles in the AC or DC method. Mostly, there are 30 kW and 60 kW fast charging with CCS2 and GB/T plugs.
Without further ado, here is the comprehensive list of EV charging stations in Nepal:
Also, find the list of best electric cars in Nepal [Latest 2024 update]
NEA-operated charging station locations across Nepal
As of now, NEA is operating 62 charging stations which are strategically placed across Nepal. Initially, there was a plan to operate 50 charging stations but the authority grew the number and there is likely to be more in the future which is praiseworthy too.
NEA’s charging stations are very helpful for users who are on a long trip on the highway. However, do note that some of these charging stations may not be operational due to natural disasters. So, we suggest that you use the NEA charging app to know about their operational status.
- Abukhaireni
- Kurintar
- Charaudi
- Dolakha
- Dhulikhel
- Dharke
- Mugling
- Paras Bus Park, Chitwan
- Khurkot, Sindhuli
- Sindhuli Bus Park
- Bardiwas Local Police Office
- Mahottari
- Hariban, Sarlahi
- Inaruwa Bus Park, Sunsari
- Police Petrol Pump Lahan, Siraha
- Kalika Fuel Station, Kaski
- Damak Bus Park, Jhapa
- Surkhet Bus Park
- Hetauda, Ratamate, Makwanpur
- Begnas Lake, Pokhara
- Butwal Bus Park, Rupandehi
- Itahari, Sunsari
- Biratnagar, Morang
- Kohalpur, Naya Bus Park, Banke
- Dhangadhi, Kailali
- Trishuli Hawaghar, Nuwakot
- Battar, Tribhuli, Nuwakot
- Kusma, Parbat
- Lamahai Bus Park, Dang
- Lamki, Kailali
- Banepa, Kavre
- Thankot
- Bharatpur Bus Park, Chitwan
- Birgunj Bus Park, Parsa
- Attariya Bus Park, Kailali
BYD charging stations
BYD (Build Your Dreams) is an extremely popular EV brand in Nepal. The Chinese automaker’s major launch in the country has been BYD Atto 3 which has swept the market with astounding popularity. Besides, Dolphin, Seal, etc. are also in high demand. To befit its prominent EV market share, BYD has also readied charging stations in various locations across Nepal which you can find in the table below:
SN | Locations | Charger | Plug | Contact Number |
1 | Tulsipur, Dang | 30 kW DC | CCS2 | 9857822446 |
2 | Siddharthanagar, Bhairahawa | 30 kW DC | CCS2 | 9857077797 |
3 | Shakti Auto Parts, Kohalpur Banke | 30 kW DC | CCS2 | 9858041349 |
4 | Naivedya Restaurant, Birtamod | 30 kW DC | CCS2 | 9801455777 |
5 | Lamahi, Dang | 30 kW DC | CCS2 | 9857822446 |
6 | Yak Brewing Company, Kurintar | 30 kW DC | CCS2 | 9857822446 |
7 | Kalikanagar, Butwal | 30 kW DC | CCS2 | 9857077797 |
8 | Hotel Royal, Buspark Tulsipuar | 30 kW DC | CCS2 | 9816452720 |
9 | Ghorahi, Dang | 30 kW DC | CCS2 | 9857822446 |
10 | Ganapati Café, Birtamod | 30 kW DC | CCS2 | 9857822446 |
11 | CMT Resort, Chitwan | 30 kW DC | CCS2 | 9857822446 |
12 | Central Plaza, Itahari | 30 kW DC | CCS2 | 9857822446 |
13 | Uttam Chowk, Pokhara | 30 kW DC | CCS2 | 9802855484 |
14 | BYD, Nepalgunj | 30 kW DC | CCS2 | 9857822446 |
15 | BYD, Janakpur | 30 kW DC | CCS2 | 9844039594 |
16 | BYD, Itahari | 30 kW DC | CCS2 | 9802600808 |
17 | BYD, Dhangadhi | 30 kW DC | CCS2 | 9858420415 |
18 | BYD, Butwal Service Center | 30 kW DC | CCS2 | 9857028014 |
19 | BYD, Birtamod | 30 kW DC | CCS2 | 9801432290 |
20 | BYD, Birgunj | 30 kW DC | CCS2 | 9801432290 |
21 | BYD, Biratnagar Service Center | 30 kW DC | CCS2 | 9802730798 |
22 | Astabhuja Oil Distributor, Chitwan | 30 kW DC | CCS2 | 9801360526 |
Don’t also miss the list of all BYD cars available in Nepal and find which one draws your attention. The list includes all the major specifications, vehicles’ different models, and the latest prices in the market.
Hyundai Charging Stations
Hyundai is another popular brand for EVs. The brand is one of the few to also assemble its select model of cars in Nepal such as Venue. It’s popular for models such as the Kona EV and to complement its wide market presence, the company has dozens of charging stations around Nepal:
SN | Locations | Contact |
1 | Thapathali EV showroom, Thapathali | 01-5911553/ 5911554/ 5911556 |
2 | Orchid Moto Corp, Birgunj | 091-523714/ 524492 |
3 | LI Quick Service, Tinkune | 01-4111891/ 4111892 |
4 | LI Service, Kupandole | 01-5420037/ 5450380/ 5550380 |
5 | LI Service, Dhapasi | 01-4355430/ 4355431 |
6 | LI Service, Bhaktapur | 01-5970226/ 6635266 |
7 | Labim Mall, Pulchowk, Lalitpur | 01-5529924 |
8 | New Shiv Service, Sinamangal | 01-4474511 / 4474512/ 4474513 |
9 | Hyundai Sales, Naxal | 01-5911556/ 5911457/ 5911558 |
10 | Laxmi Bank Head Office, Kathmandu-Hattisar | 01-4544684 |
11 | Hyundai Sales, Thapathali | 01-5911553/ 5911554/ 5911556 |
12 | Hotel Devotee, Dhangadhi | 091-521618 |
13 | Hotel Pauwa, Bhaluwang | 071-570305 |
14 | Pinnacle Service, Basanta Chowk, Bharatpur | 056-526276 |
15 | Royal Century Hotel, Bharatpur | 056-525865 |
16 | Barahi Jungle Lodge, Bharatpur, Meghauli West | 9851331247 |
17 | Siddhartha Resort, Chisapani | 091-414000 |
18 | Dinesh 4 Wheels, Dhangadhi | 091-523714/ 524492 |
19 | Siddhartha Hotel, Nepalgunj | 081-551200 |
20 | Him Intercontinental, Nepalgunj | 081550427/ 081550428/ 081550429 |
21 | New Rider, Autoworld, Dang | 082-562602 |
22 | Siddhi Vinayak Service, Butwal | 071-415275 |
23 | Hotel Da Flamingo, Butwal | 071-420152 |
24 | Jagat Motor, Bhairahawa | 071-575428/ 575429 |
25 | Bodhi Red Sun, Bhairahawa | 071-525957 |
26 | KC’s Restaurant & Home, Sauraha | 985-5015309 |
27 | Hotel Nepalirika, Biratchowk | 021-545212 |
28 | Hotel Kingsbury, Birtamod | 023-509700 |
29 | Akshit Beach Resort, Mulkot | 9851045480 |
30 | Hotel Vishwa, Birgunj | 051-591055 |
31 | Orchids Moto Corp, Birgunj | 091-523714/ 524492 |
32 | Hetauda Wheels, Hetauda | 057-520200 |
33 | Avocado & Orchids Resort, Hetauda | 057-520235 |
34 | Royal Auto World, Biratnagar | 021-460609 |
35 | Pathivara Auto Link, Itahari | 025-587502 |
36 | Alliance Motors, Birtamod | 023-541495 |
37 | Barahi Service Center, Pokhara | 061-524336 |
38 | Bindiya Service Center, Pokhara | 061-530436 |
39 | Water Front Resort, Pokhara | 061-420004 |
40 | Hotel Barahi, Pokhara | 061-460617 |
41 | Kurintar Retreat, Kurintar-Darechowk | 9851340153 |
42 | Hotel Soaltee Westend, Itahari-Kosh-Highway | 025-587502 |
43 | Hotel Nepalirika, Damak- E-W Highway | 9717216222 |
44 | Dorje’s Resort & Spa, Pokhara | 061-590735 |
Tata Charging Stations
Tata is an established auto brand in Nepal and in recent years, it has found an equal footing in the greener vehicle market too. The likes of Tata Tiago were very popular in Nepal but the Punch EV has taken a major elevation which registered major booking in the NADA Auto Show 2024.
As the customers of Tata EVs grow, so shall the charging stations, and thankfully, there are many places where Tata electric cars can be charged such as listed below:
SN | Locations | Charger | Plug | Contact |
1 | Siddhartha River Side Resort, Butwal | 30 kW DC | CCS2 | 9851151478 |
2 | Taaj River Side Resort, Butwal | 30 kW DC | CCS2 | 9851088440 |
3 | Sipradi Trading, Pokhara | 30 kW DC | CCS2 | 061538499 |
4 | Sipradi Trading, Itahari | 30 kW DC | CCS2 | NA |
5 | Sipradi Trading, Dhaijan Jhapa | 30 kW DC | CCS2 | 023460037 |
6 | Sipradi Trading, Butwal | 30 kW DC | CCS2 | 9801089801 |
7 | Sipradi Trading, Simara | 30 kW DC | CCS2 | NA |
8 | Sipradi Trading, Basamadi, Hetauda | 30 kW DC | CCS2 | 9801909862 |
9 | Sipradi Trading, Chitwan | 30 kW DC | CCS2 | NA |
10 | Sipradi Trading, Bhairahawa | 30 kW DC | CCS2 | 071561033 |
11 | Sipradi Trading, Nepalgunj | 30 kW DC | CCS2 | NA |
12 | Sipradi Trading, Dhangadhi | 30 kW DC | CCS2 | 091415051 |
13 | Sipradi Trading, Dhalkebar | 30 kW DC | CCS2 | 9814837866 |
14 | Hotel Pauwa, Bhaluwang | 30 kW DC | CCS2 | 082580312 |
15 | Sipradi Service Center, Bhaktapur Branch | 30 kW DC | CCS2 | 9801008333 |
16 | Sipradi Bharatpur, Chitwan (SH Motors) | 30 kW DC | CCS2 | NA |
17 | Chhaya Center, Thamel | 30 kW DC | CCS2 | 015252125 |
18 | Tata Service Center, Nepalgunj | 30 kW DC | CCS2 | 081403083 |
CG Motors Charging Stations
Incredibly, CG Motors which entered the EV market in 2022 with Neta V, has already established one of the largest networks of fast EV charging stations with 30 kW and 60 kW chargers offering customers customer-friendly service for their eco-friendly vehicles. Here, you can find the list of all charging stations installed by CG Motors.
SN | Locations | Charger | Plug | Contact |
1 | Ilam | 30 KW | GB/T | 9842627073 |
2 | Hile, Dhankuta | 30 KW | GB/T | 9842455775 |
3 | Lahan, Siraha | 30 KW | GB/T | 9815785299 |
4 | Janakpur/Ramchowk, Dhanusha | 30 KW | GB/T | 9817837555 |
5 | Gaighat, Udaypur | 30 KW | GB/T | 9702402177 |
6 | Sindhuli | 30 KW | GB/T | 9854040533 |
7 | Malekhu Rajdhani Hotel, Dhading | 30 KW | GB/T | 9841627778 |
8 | Sukute, Sindhupalchwok | 30 KW | GB/T | 9849470792 |
9 | Jiri Road, Charikot, Dolakha | 30 KW | GB/T | 9844238011 |
10 | Chautara, Sindhupalchwok | 30 KW | GB/T | 9841924445 |
11 | Trishuli, Nuwakot | 30 KW | GB/T | 9751133545 |
12 | Bhaktapur | 30 KW | GB/T | 9801091901 |
13 | Gangabu, Kathmandu | 30 KW | GB/T | 9851075116 |
14 | Manthali, Ramechhap | 30 KW | GB/T | 9854040400 |
15 | Nepalthok | 30 KW | GB/T | 9815838507 |
16 | Bharatpur Milan chowk, Chitwan | 30 KW | GB/T | 9801360570 |
17 | Bharatpur Milan chowk, Chitwan | 30 KW | GB/T | 9801360570 |
18 | Hetauda | 60 KW | GB/T | 9811260276 |
19 | Hetauda | 30 KW | GB/T | 9811260276 |
20 | Jiri Road, Charikot, Dolakha | 30 KW | GB/T | 9851188849 |
21 | Mangaltar Roshi, Sindhuli | 30 KW | GB/T | 9851006433 |
22 | Medicity | 30 KW | GB/T | 9849320165 |
23 | Nalinchwok, Bhaktapur | 30 KW | GB/T | 9841028754 |
24 | Parwanipur, Bara | 30 KW | CCS2 | 9849320165 |
25 | Parwanipur, Bara | 30 KW | GB/T | 9849320165 |
26 | Nepalgunj- Buspark, Banke | 60 KW | GB/T | 9866814609 |
27 | Surkhet- Padamtar | 30 KW | GB/T | 9869703075 |
28 | Mahendranagar, Kanchanpur | 60 KW | GB/T | 9848750158 |
29 | Mahendranagar, Kanchanpur | 30 KW | GB/T | 9848750158 |
30 | Toofan Danda, Dadeldhura | 30 KW | GB/T | 9848750158 |
31 | Dhangadhi Showroom, Kailali | 30 KW | GB/T | 9848750158 |
32 | Chisapani, Kailali | 30 KW | GB/T | 9858485784 |
33 | Harkapur, Ghurmi, Okhaldhunga | 30 KW | GB/T | 9811724858 |
34 | Ramtar, Hamro Hotel, Sindhuli | 30 KW | GB/T | 9811724858 |
35 | Pokhara, Kaski | 30 KW | GB/T | 9856018789 |
36 | Pokhara, Kaski | 30 KW | CCS2 | 9856018789 |
37 | Dang SVC, Dang | 30 KW | GB/T | 9857821410 |
38 | Butwal-Jitgadi, Rupandehi | 30 KW | GB/T | 9857025963 |
39 | Argakhanchi | 30 KW | GB/T | 9857025963 |
40 | Pokhara, Kaski | 60 KW | CCS2 | 9856023383 |
41 | Naxal, Kathmandu | 60 KW | CCS2 | 9820105055 |
42 | Hattiban, Lalitpur | 30 KW | GB/T | 9802326653 |
43 | Hattiban, Lalitpur | 30 KW | CCS2 | 9802326653 |
44 | NEA-Matatirtha, Kathmandu | 30 KW | CCS2 | NA |
45 | Mudhe, Charikot, Dolakha | 30 KW | GB/T | 9811724858 |
46 | Jiri Road, Charikot | 30 KW | GB/T | 9811724858 |
47 | Syangja Rangkhola | 30 KW | GB/T | 9846095201 |
48 | Damak to be repalced, Mechi | 30 KW | GB/T | NA |
49 | Benighat, Dhading | 30 KW | CCS2 | 9851051074 |
50 | Photex Service Center, Mechi | 30 KW | GB/T | NA |
51 | Phoex Show room, Jhapa | 30 KW | CCS2 | NA |
52 | Fidim, Panchthar | 30 KW | GB/T | NA |
53 | Future Service Center, Itahari | 30 KW | GB/T | NA |
54 | Rajbiraj, Saptari | 30 KW | GB/T | NA |
55 | Itahari | 30 KW | CCS2 | NA |
56 | Lahan, Gaur | 30 KW | CCS2 | NA |
57 | Mangaltar Roshi, Sindhuli | 60 KW | GB/T | NA |
58 | Dhankuta | 30 KW | GB/T | NA |
59 | Bhimad Tanahun | 30 KW | CCS2 | 9816943111 |
60 | Mangaltar Roshi, Sindhuli | 30 KW | CCS2 | NA |
61 | Sindhuli Showroom, Sindhuli | 30 KW | CCS2 | NA |
62 | Gaighat | 30 KW | GB/T | NA |
63 | Chiyabari, Sindhuli | 30 KW | CCS2 | 9851245112 |
64 | Bhaktapur | 30 KW | CCS2 | NA |
65 | Khandbari | 30 KW | GB/T | NA |
66 | Charikot, Dolakha | 30 KW | GB/T | NA |
67 | Bhiman, Sindhuli | 30 KW | GB/T | 9844009006 |
68 | Sindhuli Showroom, Sindhuli | 30 KW | GB/T | NA |
69 | Jhangajhuli, Sindhuli | 30 KW | GB/T | 9851129081 |
70 | Mangaltar, Sindhuli | 30 KW | GB/T | NA |
71 | Kawasoti | 30 KW | GB/T | NA |
72 | Dumre, Tanahun | 30 KW | GB/T | NA |
73 | UCV, Nawalpur | 30 KW | CCS2 | NA |
74 | Besisahar, Lamjung | 30 KW | GB/T | NA |
75 | Thakuwar, Banke | 30 KW | CCS2 | NA |
76 | Baglung | 30 KW | GB/T | NA |
77 | Hetauda | 30 KW | CCS2 | NA |
78 | BardhaGhat, Nawalparasi | 30 KW | GB/T | NA |
79 | Gulmi | 30 KW | GB/T | NA |
80 | Bharatpur Milan chowk, Chitwan | 30 KW | CCS2 | NA |
81 | Koteshwor, Kathmandu | 30 KW | GB/T | NA |
82 | Balaju SVC, Kathmandu | 30 KW | GB/T | NA |
83 | Maharaj Gunj, Kathmandu | 30 KW | GB/T | NA |
84 | UCV, Nawalpur | 30 KW | GB/T | NA |
85 | Butwal | 30 KW | CCS2 | NA |
86 | Charikot, Dolakha | 30 KW | CCS2 | NA |
87 | Dang SVC, Dang | 30 KW | CCS2 | NA |
88 | CGIP, Nawalpur | 30 KW | GB/T | NA |
89 | Devdaha, Nawalpur | 30 KW | GB/T | NA |
90 | Benighat, Dhading | 30 KW | GB/T | 9851051074 |
91 | Kohalpur, Banke | 30 KW | CCS2 | NA |
92 | Dumre, Tanahun | 30 KW | GB/T | NA |
93 | Budar, Doti | 30 KW | CCS2 | 9848750158 |
94 | Waling, Syangja | 30 KW | CCS2 | NA |
95 | Kusma/ Beni, Parbat/Myagdi | 30 KW | CCS2 | NA |
96 | Butwal, Rupandehi | 30 KW | GB/T | NA |
97 | Sallibazar, Salyan | 30 KW | GB/T | NA |
98 | Katari/Bhiman, Udaypur | 30 KW | CCS2 | NA |
99 | Devdaha, Rupandehi | 30 KW | CCS2 | NA |
100 | Halesi, Khotang | 30 KW | GB/T | NA |
101 | Gaighat, Udaypur | 30 KW | GB/T | NA |
102 | Rajapur, Bardiya | 30 KW | GB/T | NA |
103 | Bhurigaun, Bardiya | 30 KW | GB/T | NA |
104 | Nepalgunj- Buspark, Banke | 30 KW | CCS2 | NA |
105 | Chakchke, Pyuthan | 30 KW | GB/T | NA |
106 | Bhalubang, Dang | 30 KW | GB/T | NA |
107 | Bhairawa, Rupandehi | 30 KW | GB/T | NA |
108 | Chapur, Rautahat | 30 KW | CCS2 | NA |
109 | Lahan, Siraha | 30 KW | CCS2 | NA |
110 | Bhardaha,Saptari | 30 KW | GB/T | NA |
111 | Mastar Dhading | 30 KW | GB/T | 9851129081 |
112 | Kapan, Kathmandu | 30 KW | GB/T | NA |
113 | Charikot, Sindhupalchowk | 30 KW | GB/T | NA |
114 | Ratamate Jhangholi, Sindhuli | 80 KW | GB/T | NA |
115 | Kohalpur, Banke | 30 KW | GB/T | 9858022655 |
116 | Surkhet | 30 KW | GB/T | 9858051975 |
117 | Attariya, Kailali | 30 KW | GB/T | 9848750158 |
118 | Pahelopul – Workshop, Kathmandu | 30 KW | GB/T | 9851129081 |
119 | Sobhabhagwati, Kathmandu | 30 KW | GB/T | 9851002956 |
120 | Basundhara, Kathmandu | 30 KW | GB/T | 9868199829 |
121 | Budar, Doti | 30 KW | GB/T | 9848750158 |
122 | Dhangadhi Showroom, Kailali | 30 KW | GB/T | 9848750158 |
123 | Marine, Sindhuli | 30 KW | GB/T | NA |
124 | Birgunj Bus Park, Birgunj | 30 KW | GB/T | NA |
125 | Pahelopul – Workshop, Kathmandu | 30 KW | CCS2 | 9851129081 |
126 | Bardibas, Dhanusha | 30 KW | CCS2 | NA |
127 | Gaighat, Udaypur | 30 KW | CCS2 | NA |
128 | Chisapani, Kailali | 30 KW | CCS2 | NA |
129 | Malekhu Rajdhani Hotel, Dhading | 30 KW | GB/T | 9841627778 |
130 | Malekhu Rajdhani Hotel, Dhading | 30 KW | CCS2 | 9841627778 |
131 | Dumre, Hetauda | 30 KW | GB/T | 9856027830 |
132 | Bhiman, Sindhuli | 30 KW | CCS2 | 9844009006 |
Find out the top reasons you should by an electric vehicle in Nepal
Kia Charging Stations
Kia EVs are growing fast in the Nepali EV market. The brand has the likes of premium EVs such as the Kia EV 9 and the Kia EV6 for its presence boost in the market. To facilitate its customers, it also has strategically set charging stations in different parts of the country which you can see below in the table:
SN | Locations | Charger | Plug | Contact |
1 | Kia, Biratnagar | 30kW DC | CCS2 | 0985105800 |
2 | Kia, Birtamod | 30kW DC | CCS2 | 0985106224 |
3 | Kia, Butwal | 30kW DC | CCS2 | 0985106061 |
4 | Kia, Dhangadhi | 30kW DC | CCS2 | 0985106062 |
5 | Kia, Nepalgunj | 30kW DC | CCS2 | 0985107621 |
6 | Kia, Pokhara | 30kW DC | CCS2 | 061590232 |
7 | Kia, Surkhet | 30kW DC | CCS2 | 098510600 |
ElectriVa Charging Stations
ElectriVa is a private EV charging station service provider from India and is also active in Nepal. The company provides 60 kW fast charging stations spread in different locations in Nepal as listed below in the table:
SN | Locations | Charger | Plug | Contact |
1 | Kanchanbari Charging Point, Pokhara, Biratnagar | 60 kW DC | CCS2 | 9851146835 |
2 | Janakpur Charging Point, Hotel Rajdurabar Nwang Resort | 60 kW DC | CCS2 | 9851360847 |
3 | Hanumannagar Charging Point, Bhardaha | 60 kW DC | CCS2 | 9851360847 |
4 | Shree Nagar and Nefo Coffee Shop Charging Point, Benighat | 60 kW DC | CCS2 | 9851360847 |
5 | Sauraha Tharu Gaun Charging Point, Malpur Road, Ratnanagar | 60 kW DC | CCS2 | 9851360847 |
6 | Ashok Resort Pvt. Ltd. Charging Point, Bharatpur | 60 kW DC | CCS2 | 9851360847 |
Thee digo Charging Stations
Thee Digo has likewise, set up charging stations which it calls e-stop on the highway to juice up its four-wheeler electric vehicles. The company’s 60 kW DC fast chargers are enhancing the feasibility of public transport helping thousands commute on eco-friendly rides. Here are the Thee digo charging station details including location, charging capacity, and contacts.
SN | Locations | Charger | Plug | Contact |
1 | Darechowk, Kurintar | 60 kW DC | CCS2/GB2 | 9801859655 |
2 | Mid-Hill Hwy, Dumja, Sindhuli | 60 kW DC | CCS2 | 9851007580 |
3 | Nawalparasi | 60 kW DC | CCS2 | NA |
4 | Chitwan | 7.2 kW AC | CCS2 | +97756410010 |
5 | Purano Jhangajholi, Mulkot | 60 kW DC | GB/T | 9841979722 |
6 | Kohalpur Bus Park, Kohalpur | 60 kW DC | GB/T | 9868268093 |
7 | Sunkoshi Marin, Kamalamai | 30 kW DC | GB/T | 9803078941 |
8 | Gaighat | 30 kW DC | GB/T | 9861208465 |
9 | Sandhikharka | 30 kW DC | GB/T | 9847412987 |
10 | Taulihawa-Gorusinghe-Sandhikharka Road | 30 kW DC | GB/T | 9847412987 |
11 | Kathmandu, Naagpokhari, Naxal | 30 kW DC | GB/T | 014529051 |
12 | Kathmandu, Pepsicola | 30 kW DC | GB/T | 9802333423 |
MG Charging stations
One of Nepal’s prominent EV brands MG has placed fast-charging in different locations. The brand is famous for EVs such as MG ZS and MG Comet and has an array of charging stations in different places in the country which you can check out below:
SN | Location | Charger | Plug | Contact |
1 | Riverside spring Resort, Kurintar | 30 kW DC | CCS2 | 9801801336 |
2 | Akshit Resort and Rafting, Mulkot | 30 kW DC | CCS2 | 9851045480 |
3 | Oliz Store, Itahari | 30 kW DC | CCS2 | 9820753186 |
4 | Komal Hotel, Dhalkebar | 30 kW DC | CCS2 | 9801670246/ 9851185378 |
5 | Club Denove, Butwal | 30 kW DC | CCS2 | 9814468148 |
6 | Hotel Jalasa, Dhandaghi | 30 kW DC | CCS2 | 91523977 |
7 | Hotel Pauwa, Pokhara | 30 kW DC | CCS2 | 9857072513 |
8 | Hotel Pauwa, Bhairahawa | 30 kW DC | CCS2 | 71570305 |
9 | MG Service Center, Kusunti | 30 kW DC | CCS2 | 14514033 |
10 | Hotel Century, Chitwan | 30 kW DC | CCS2 | 056-515865 |
Don’t miss: All MG car price in Nepal [Latest update 2024]
Yatri Charging Stations
Yatri, Nepal’s pioneer EV brand which produces two-wheeler Yatri motorcycles offers fast-charging facilities in select locations. It provides 60 kW DC charging with CCS2 and GBT plugging technology. Below, you can see the brand’s fast charging stations along with contact details:
SN | Locations | Charger | Plug | Contact |
1 | Hotel Himalayan Horizon, Bansghari, Dhulikhel, | 60 kW DC | CCS2/GBT | 015331116 |
2 | Yatri Motorcycles Experience Center, Thirbam Sadak, Kathmandu | NA | NA | 9801877447 |
3 | Hills n Horizon Resort, Charaundi | 60 kW DC | CCS2/GBT | 010420029 |
4 | Royals Home Resort, Aabu Khaireni | 60 kW DC | CCS2/GBT | 065540269 |
5 | Charikot Hotel Kings & Lodge, Petrol pump side, Bhimeshwor Municipality | 60 kW DC | 60 kW DC | 9841498668 |
6 | Burger House, Dharke | 60 kW DC | 60 kW DC | NA |
7 | The Original Highway Restaurant, Damauli | 60 kW DC | 60 kW DC | NA |
8 | Greenfield Cottage, Paudi, Lamjung | 60 kW DC | 60 kW DC | NA |
9 | Coffee O’clock, Bharatpur | 60 kW DC | 60 kW DC | NA |
Yatri’s EV chargers can charge its P1 motorcycles from 0 to 80% in about 30 minutes. The startup is expanding its charging stations with the aim of installing one every 20 kilometers on the highway.
Yatri has launched Yatri Project 0 and Yatro Project 1 cafe racers and is preparing for new lineups.
Conclusion: Are EV charging stations in Nepal enough or not?
The trend of EVs is really catching up in Nepal. For reasons including lower maintenance cost, stylish design, greener ride, etc., many auto buyers these days opt for these eco-friendly vehicles. However, many are discouraged by the perceived lack of charging stations.
From my personal experience, the number of charging stations may not have to dissuade potential EV buyers. As I rode from Pokhara to Birgunj recently, I encountered a decent number of EV charging stations ready to serve on the highways. These are helpful for two-wheelers to cars, as well as four-wheelers.
In fact, various highway routes involving Kathmandu, Pokhara, Birgunj, and other cities now have four-wheelers for public transport. On the flip side, of course, the numbers could increase much further but the initiatives are undertaken in good strides such as mandatory EV charging stations at new fuel stations, progressive tax on EV purchases, etc. So, my real concern is with the price of the EVs to be honest as they can be lowered by relaxing taxes.
Anyway, EV looks to be the way to go at the moment and thanks to the government, manufacturers, and private service providers, the number of charging stations is also growing contributing to lessened range anxiety among EV riders and drivers.
Also see: Best mini cars to buy at budget price in Nepal
What do you think of the number of EV charging stations in Nepal? Do you find them less compared to the need or is satisfying but with the need for more? Do share your input in our comment section below.