Nepal Telecom has significantly lowered roaming charges for its customers in India and Thailand. Ntc prepaid and postpaid SIM users will now be able to dial and receive calls, exchange SMS, and browse data at much lower rates helping Nepalese abroad to stay connected to their family and friends. Find more details below.
The new Nepal Telecom roaming charges in India and Thailand is effective from May 17, 2023, the ITU Day 2023.
In telecommunication, roaming is a type of service that allows subscribers to continue to use the service through an operator’s network abroad. Likewise, many Nepalese use Ntc roaming services by carrying a prepaid or postpaid SIM card to stay connected to their dear ones back home. But the cost of roaming had been too “high”. But the government-backed operator has addressed it by slashing the rates by a huge margin.
Check out: <<How to activate loan in Ntc, Ncell>>
Ntc roaming charges in India
Ntc has massively reduced roaming subscription charges for its customers in India. As per the new tariff, users will get to make and receive calls at Rs 7 only while the cost for an SMS has been fixed at Rs 7 as well.
Previously, it cost Rs 30 for dialing calls, Rs 14 for receiving, and Rs 24 per SMS in India.
Also find the process for how to activate roaming in Ntc.
New Ntc roaming charges in Thailand
Similarly, the telco has reduced its roaming service charges for customers in Thailand. As per the newly-revised rates, calling any number in Thailand or a Nepali number now costs Rs 50. Likewise, receiving a call under roaming service charges Rs 25 while SMS will now cost Rs 10 only.
Prior to this, dialing calls in Thailand cost Ntc roaming subscribers Rs 135, for receiving, it cost Rs 90 per minute. Also, an SMS cost Rs 34. If you look at the revised tariff, you can notice the vast difference between the two sets of prices.
At the same time, Ntc has also lowered the price for data. Previously, per MB data cost Rs 40 but now, it has been lowered to Rs 5 (Rs 0.49 per 100 KB)
Check out: Nepal Telecom Launches VoLTE Service with HD Quality Voice
Nepal Telecom roaming tariff in India and Thailand
Find out the new roaming charges of Ntc for users when they use the service in India and Thailand.
Ntc roaming charges | Local Outgoing call/min | Incoming Call/min | SMS (In) |
India | Rs | Rs | Rs |
Thailand | Rs | Rs | Rs |
Ntc roaming tariff charges in other countries
Here’s the list of Ntc roaming tariff for postpaid subscriptions in all the countries where it’s available.
Ntc postpaid roaming tariff in countries | Operators | Call Home (Nepal) Rate (Rs per min) | Local Call Rate (Rs per min) | Receiving Call Rate (Rs per min) | Outgoing SMS Rate (Rs per SMS) |
Afghanistan | Afghan Wireless Communication Company | 494.19 | 98.84 | 136.75 | 82.36 |
Afghanistan | Telecom Development Company Afghan. Corp. | 362.41 | 98.84 | 136.75 | 82.36 |
Armenia | MTS Armenia | 404.34 | 74.88 | 97.66 | 37.44 |
Australia | Optus Networks Pty Ltd | 413.67 | 67.77 | 97.66 | 44.20 |
Australia | VODAFONE Network Pty Ltd | 286.74 | 67.55 | 113.30 | 43.97 |
Austria | A1 Telekom Austria AG | 485.61 | 139.35 | 97.66 | 63.34 |
Bahrain | VIVA (STC) Bahrain | 497.85 | 127.45 | 97.66 | 71.69 |
Bangladesh | TM International (Bangladesh) Ltd. (Aktel) | 430.54 | 108.50 | 162.88 | 43.05 |
Belarus | Mobile TeleSystems JLLC (MTS) | 534.88 | 35.19 | 97.66 | 21.11 |
Belgium | ORANGE BELGIUM NV/SA | 501.45 | 158.35 | 97.66 | 37.83 |
Belgium | Telenet Group BVBA/SPRL (Base) | 439.87 | 89.73 | 97.66 | 21.82 |
Bhutan | B-Mobile | 228.32 | 138.38 | 192.77 | 34.59 |
Bhutan | TashiCell | 149.75 | 74.88 | 129.26 | 74.88 |
Cambodia | CamGSM (Cellcard) | 282.31 | 69.19 | 166.85 | 41.18 |
Canada | Videotron | 299.51 | 133.28 | 230.94 | 37.44 |
Denmark | Telia Mobile Denmark | 354.63 | 64.07 | 97.66 | 47.28 |
Egypt | Vodafone Egypt Telecommunications S.A.E | 615.81 | 87.97 | 97.66 | 52.78 |
El Salvador | CTE Telecom Personal S.A. de CV | 344.43 | 74.88 | 172.54 | 29.95 |
Estonia | Elisa Eesti AS | 316.70 | 105.57 | 97.66 | 32.55 |
Finland | TeliaSonera Finland Oyj | 263.92 | 59.82 | 97.66 | 28.15 |
France | Free Mobile | 527.84 | 87.97 | 97.66 | 42.23 |
France | SFR – CEGETEL | 263.92 | 124.92 | 176.84 | 42.23 |
Georgia | MagtiCom Ltd | 449.26 | 89.85 | 97.66 | 29.95 |
Germany | Telefonica Germany GmbH & Co. OHG | 350.13 | 174.19 | 97.66 | 52.78 |
Ghana | Vodafone Ghana (One Touch) | 114.86 | 58.70 | 97.66 | 16.47 |
Hong Kong | SmarTone Mobile Comms. Ltd. | 226.23 | 44.10 | 141.76 | 57.52 |
Iceland | Vodafone (Fjarskipti hf) | 211.14 | 65.10 | 97.66 | 38.71 |
India | BSNL West Bengal (Bharat Sanchar Nigam Ltd) | 323.82 | 92.52 | 204.73 | 46.26 |
India | MTNL (Dolphin) Mumbai India | 228.98 | 113.34 | 227.86 | 46.26 |
Iraq | Korek Telecom | 314.48 | 59.90 | 127.61 | 29.95 |
Isle of Man | Manx Telecom (Isle of Man) | 297.63 | 297.63 | 97.66 | 19.84 |
Israel | Cellcom Israel Ltd. | 715.76 | 186.40 | 97.66 | 131.72 |
Kenya | Airtel Networks Kenya Limited | 594.52 | 67.39 | 97.66 | 50.92 |
Latvia | Bite Latvia | 325.50 | 38.71 | 97.66 | 22.87 |
Lebanon | MIC 1 S.A.L. (former FTML (Cellis)) | 185.96 | 149.34 | 97.66 | 41.18 |
Lithuania | Tele2 UAB | 413.48 | 191.78 | 97.66 | 29.91 |
Lithuania | UAB Bite Lietuva (former: UAB Bite GSM) | 510.25 | 95.01 | 97.66 | 40.47 |
Luxembourg | Orange S.A. | 501.45 | 158.35 | 97.66 | 37.83 |
Macau | CTM GSM | 297.82 | 53.98 | 151.64 | 55.84 |
Macau | Hutchison Telephone (Macau) Company Ltd. | 292.23 | 48.40 | 97.66 | 55.84 |
Malaysia | Maxis Mobile Sdn Bhd | 544.63 | 72.62 | 170.28 | 78.06 |
Malaysia | U Mobile Malaysia | 250.17 | 38.49 | 136.15 | 41.75 |
Maldives | Dhiraagu (Dhivehi Raajjeyge Gulhun Pvt Ltd.) | 351.92 | 40.43 | 121.78 | 59.90 |
Maldives | Ooredoo Maldives Pvt Ltd | 344.43 | 44.93 | 136.75 | 67.39 |
Malta | GO p.l.c. | 512.01 | 102.05 | 97.66 | 40.47 |
Malta | Vodafone Malta Ltd. | 524.32 | 82.70 | 97.66 | 36.95 |
Mauritius | Cellplus Mobile Communications Ltd. | 270.25 | 50.32 | 198.63 | 50.52 |
Mexico | Radiomovil Dipsa SA de CV (TELCEL) | 409.88 | 124.75 | 222.41 | 44.55 |
Netherlands | Vodafone NL | 492.65 | 105.57 | 97.66 | 45.75 |
New Zealand | Spark New Zealand Trading Limited | 399.83 | 61.51 | 97.66 | 46.13 |
Norway | Telia Norge AS | 254.67 | 63.67 | 97.66 | 30.01 |
Oman | Ooredoo | 524.24 | 150.73 | 97.66 | 58.42 |
Pakistan | CMPak Ltd. | 101.80 | 59.38 | 84.93 | 25.45 |
Pakistan | Pak Telecom Mobile Ltd. (Ufone) | 156.03 | 89.48 | 96.91 | 41.93 |
Papua new Guinea | Digicel Papua New Guinea Ltd | 329.46 | 82.36 | 97.66 | 57.66 |
Philippines | Globe Telecom | 440.28 | 41.93 | 139.59 | 34.44 |
Portugal | MEO | 439.87 | 52.78 | 97.66 | 47.51 |
Puerto Rico | Puerto Rico Telephone Co. / Claro | 307.00 | 89.85 | 187.51 | 59.90 |
Qatar | Vodafone Qatar (HUB) | 349.70 | 133.71 | 97.66 | 51.43 |
Russian Federation | MegaFon PJSC | 973.40 | 599.02 | 397.17 | 67.39 |
Russian Federation | MTS PJSC | 967.71 | 193.54 | 97.66 | 79.18 |
Russian Federation | T2 Mobile LLC | 576.55 | 127.29 | 157.56 | 14.98 |
Saudi Arabia | Mobily (Etihad Etisalat Company) | 315.08 | 139.77 | 97.66 | 63.90 |
Saudi Arabia | MTC KSA (Zain) | 479.21 | 139.77 | 217.46 | 63.90 |
Sierra Leone | Africell Lintel (Sierra Leone) Ltd | 285.30 | 62.73 | 97.66 | 30.35 |
Singapore | M1 Limited | 319.46 | 94.65 | 192.31 | 59.16 |
Singapore | StarHub Mobile Pte Ltd. | 272.35 | 66.35 | 164.01 | 38.70 |
Slovenia | A1 Slovenija d.d. | 536.64 | 118.06 | 97.66 | 64.40 |
Slovenia | Telekom Slovenije d.d. | 457.46 | 96.77 | 97.66 | 43.99 |
Sri Lanka | Dialog Axiata PLC (PQ 38) | 378.36 | 57.38 | 111.77 | 41.24 |
Sri Lanka | Etisalat Lanka (Private) Limited | 335.45 | 50.32 | 104.70 | 16.77 |
Sweden | Tele2 Sverige AB (SWEIQ) | 380.05 | 96.59 | 97.66 | 40.64 |
Sweden | Telia Sverige AB | 380.05 | 105.57 | 97.66 | 45.75 |
Taiwan | Chunghwa Telecom Mobile | 435.77 | 71.32 | 168.98 | 39.94 |
Taiwan | Taiwan Mobile Co. Ltd. | 461.30 | 78.63 | 176.29 | 41.94 |
Tajikistan | Tacom LLC | 521.29 | 67.15 | 150.67 | 26.51 |
Thailand | True Move H Universal Comm. Co. Ltd. | 260.68 | 96.04 | 193.70 | 54.88 |
Tunisia | Tunisie Telecom | 614.76 | 316.10 | 274.24 | 87.20 |
Turkey | Turkcell Iletisim Hizmetleri A.S. | 1056.74 | 176.12 | 97.66 | 67.93 |
United Arab Emirates | Thuraya Satellite Telecommunications Co. | 449.26 | 449.26 | 172.54 | 149.75 |
United Kingdom | O2 UK Ltd. | 396.83 | 99.21 | 97.66 | 49.60 |
United Kingdom | T-Mobile (UK) Limited | 962.32 | 105.16 | 97.66 | 59.53 |
United Kingdom | Vodafone UK Ltd. | 416.68 | 99.21 | 97.66 | 49.60 |
Vietnam | Viettel Telecom | 247.09 | 74.13 | 171.79 | 41.18 |
Here’s the list of Ntc roaming tariff charges for prepaid users:
Ntc prepaid roaming tariff in countries | Local Outgoing call/min Rs | Call Back Nepal/min Rs | Outgoing Calls to other destinations/min Rs | Incoming Call/min | SMS Rs |
China | 50 | 90 | 397 | 53 | 54 |
India | 7 | 30 | 397 | 7 | 7 |
UAE | 50 | 70 | 397 | 55 | 30 |
Thailand | 135 | 135 | 397 | 90 | 34 |
Malaysia | 135 | 135 | 397 | 90 | 34 |
Australia | 119 | 119 | 397 | 20 | 28 |
Qatar | 50 | 70 | 397 | 55 | 30 |
Italy | 80 | 90 | 397 | 111 | 34 |
Austria | 80 | 90 | 397 | 111 | 34 |
Hungary | 80 | 90 | 397 | 111 | 34 |
Greece | 80 | 90 | 397 | 111 | 34 |
Saudi Arabia | 50 | 70 | 397 | 55 | 30 |
Japan | 135 | 135 | 397 | 90 | 34 |
Singapore | 135 | 135 | 397 | 90 | 34 |
Myanmar | 135 | 135 | 397 | 90 | 34 |
Israel | 50 | 70 | 397 | 55 | 30 |
Philippines | 135 | 135 | 397 | 90 | 34 |
South Korea | 135 | 135 | 397 | 90 | 34 |
Belgium | 80 | 90 | 397 | 111 | 34 |
Ireland | 80 | 90 | 397 | 111 | 34 |
USA | 44 | 59 | 397 | 31 | 38 |
Canada | 44 | 59 | 397 | 31 | 38 |
Bangladesh | 95 | 107 | 397 | 42 | 38 |
Oman | 50 | 70 | 397 | 55 | 30 |
Bahrain | 50 | 70 | 397 | 55 | 30 |
Switzerland (Salt Mobile) | 80 | 90 | 397 | 111 | 34 |
For more details on Ntc roaming services and tariff, do leave your query in the comments section below.