Are you planning on buying or selling your shares in the secondary market? Or do you have an IPO (primary share) and want to sell it? Then you need to have a TMS (Trade Management System) account (broker account) and reach out to stock brokers (Securities). Then you can trade your shares from the NEPSE-provided TMS account via your broker. In this post, we have compiled the list of all stock brokers and their corresponding TMS URL login websites.
You can open your TMS account (Broker Account) at brokerage firms such as Kumari Securities Private Limited (broker no. 1) and trade your shares
TMS is basically a trading account that lets you trade shares in the secondary market. You can apply for IPO via Mero Share but that alone doesn’t let you buy or sell shares. To do so, you need a TMS account.
First, what is a stock broker?
A stock broker is a brokerage firm that helps investors sell or buy their shares. Nepal currently has over 100 licensed stock brokers. Usually, we identify brokers by their numbers. For e.g., we identify Creative Securities Pvt. Ltd as broker no. 40 which is its assigned number.
Most of these broker firms are based in Kathmandu but some are based in Pokhara and other cities as well.
So, to trade your share in secondary market, you need to create a TMS account which you will get from the broker. Once you get the Username and password, you need to log in to your TMS URL, enter that account credentials and start trading inside.
NOTE: Trading is done online with a portal that is broker-specific and provided to each broker by NEPSE.
Also recommended: Steps to dematerialize your physical shares (Abhautikikaran)
What is a TMS login?
After you open your TMS account at your broker firms such as at Arun Securities (PVT) Ltd. (Broker no. 3), you can log in to your TMS login at NEPSE’s portal. It’s easy to log in as well. Suppose, if your broker is no. 40 which is Creative Securities Pvt. Ltd, then, it’s TMS login is tms40.nepsetms.com.np. Or, if your broker is no. 20 which is Sipla Securities Private Limited, then your TMS login is tms20.nepsetms.com.np.
That is, the broker number (code) is added after “tms” which is followed by nepsetms.com.np for each broker’s TMS login. So, the format for each broker’s TMS login link follows as this: tms”broker code”.nepsetms.com.np].
After you log in to your TMS account, you can trade your shares online and be a share market player.
Brokerage firms get their license from the Securities Board of Nepal (SEBON), the regulatory body for all things share market in Nepal.
As of now, there are 91 stock broker firms in Nepal.
Did you know? Your IPO gets rejected if there’s an insufficient amount in your bank
List of all stock brokers in Nepal with TMS login link
Broker codes | Broker names | Contact | TMS login link |
1 | Kumari Securities Private Limited | 4423689 | tms01.nepsetms.com.np |
3 | Arun Securities (PVT) Ltd. | 16916470 | tms03.nepsetms.com.np |
4 | Opal Securities Investment (PVT) Ltd. | 4239273 | tms04.nepsetms.com.np |
5 | Market Securities & Exchange (PVT) Ltd. | 4248973 | tms05.nepsetms.com.np |
6 | Agrawal Securities (PVT) Ltd. | 4424657 | tms06.nepsetms.com.np |
7 | J.F. Securites (PVT) Ltd. | 4442912 | tms07.nepsetms.com.np |
8 | Ashutosh Brokerage & Securities (PVT) Ltd. | 4220276 | tms08.nepsetms.com.np |
10 | Pragyan Securities (PVT) Ltd. | 16226890 | tms10.nepsetms.com.np |
11 | Malla & Malla Stock Broking Company Pvt. Limited | 4432088 | tms11.nepsetms.com.np |
13 | Thrive Brokerage House Pvt. Ltd | 4419051 | tms13.nepsetms.com.np |
14 | Nepal Stock House (PVT) Ltd. | 4265888 | tms14.nepsetms.com.np |
16 | Primo Securities (PVT) Ltd. | 4168214 | tms16.nepsetms.com.np |
17 | ABC Securities Private Limited | 4230787 | tms17.nepsetms.com.np |
18 | Sagarmatha Securities Private Limited | 4433221 | tms18.nepsetms.com.np |
19 | Nepal Investment And Securities Trading Private Limited | 4495450 | tms19.nepsetms.com.np |
20 | Sipla Securities Private Limited | 4255782 | tms20.nepsetms.com.np |
21 | Midas Stock Broking Company Private Limited | 4240089 | tms21.nepsetms.com.np |
22 | Siprabi Securities Pvt. Ltd. | 5530701 | tms22.nepsetms.com.np |
25 | Sweta Securities Private Limited | 4444791 | tms25.nepsetms.com.np |
26 | Asian Securities Private Ltd. | 14524351 | tms26.nepsetms.com.np |
28 | Shree Krishna Securities Ltd. | 4224262 | tms28.nepsetms.com.np |
29 | Trisul Securities & Invt. Ltd. | 4440709 | tms29.nepsetms.com.np |
32 | Premier Securities Company Ltd. | 4432700 | tms32.nepsetms.com.np |
33 | Dakshinkali Investment & Securities Pvt. Ltd. | 4168640 | tms33.nepsetms.com.np |
34 | Vision Securities Pvt. Ltd | 4770452 | tms34.nepsetms.com.np |
35 | Kohinoor Investment & Securities Pvt. Ltd. | 4442858 | tms35.nepsetms.com.np |
36 | Secured Securities Ltd. | 4168172 | tms36.nepsetms.com.np |
37 | Swarna Laxmi Securities Pvt. Ltd. | 430534 | tms37.nepsetms.com.np |
38 | Dipshikha Dhitopatra Karobar Co. Pvt Ltd. | 4102532 | tms38.nepsetms.com.np |
39 | Sumeru Securities Pvt. Ltd. | 4444740 | tms39.nepsetms.com.np |
40 | Creative Securities Pvt. Ltd | 4168205 | tms40.nepsetms.com.np |
41 | Linch Stock Market Ltd. | 4784567 | tms41.nepsetms.com.np |
42 | Sani Securities Company Ltd. | 4401006 | tms42.nepsetms.com.np |
43 | South Asian Bulls Pvt. Ltd. | 4284785 | tms43.nepsetms.com.np |
44 | Dynamic Money Managers Securities Pvt. Ltd. | 4414522 | tms44.nepsetms.com.np |
45 | Imperial Securities Company Pvt. Ltd. | 4231004 | tms45.nepsetms.com.np |
46 | Kalika Securities Pvt. Ltd. | 4430601 | tms46.nepsetms.com.np |
47 | Neev Securities Pvt. Ltd. | 4470464 | tms47.nepsetms.com.np |
48 | Trishakti Securities Public Limited | 5970148 | tms48.nepsetms.com.np |
49 | Online Securities Pvt. Ltd. | 14168298 | tms49.nepsetms.com.np |
50 | Cristal Kanchanjanga Securites Pvt. Ltd. | 9851026960 | tms50.nepsetms.com.np |
51 | Oxford Securities Pvt. Ltd. | 9841382573 | tms51.nepsetms.com.np |
52 | Sundhara Securities Limited | 01-4212215, 4260174 | tms52.nepsetms.com.np |
53 | Investment Management Nepal Pvt. Ltd. | 4256589 | tms53.nepsetms.com.np |
54 | Sewa Securities Pvt. Ltd. | 4256642 | tms54.nepsetms.com.np |
55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | 4223466 | tms55.nepsetms.com.np |
56 | Sri Hari Securities Pvt. Ltd. | 4437562 | tms56.nepsetms.com.np |
57 | Aryatara Investment & Securities | 4233596 | tms57.nepsetms.com.np |
58 | Naasa Securities Co. Ltd. | 01-4440384 | tms58.nepsetms.com.np |
59 | Deevyaa Securities & Stock House Pvt. Ltd | 01-4421488 | tms59.nepsetms.com.np |
60 | Nagarik Stock Dealer | 9851000000 | nsd.nepsetms.com.np |
61 | Bhole Ganesh Securities Ltd. | 9847083952 | tms61.nepsetms.com.np |
62 | Capital Max Securities Ltd | 9851097632 | tms62.nepsetms.com.np |
63 | Himalayan Brokerage Company Limited | 9851055216 | tms63.nepsetms.com.np |
64 | Sun Securities Pvt. Ltd. | 9851333777 | tms64.nepsetms.com.np |
65 | SharePro Securities Private Limited | 9851122347 | tms65.nepsetms.com.np |
66 | Miyo Securities Pvt Ltd | 9801881325 | tms66.nepsetms.com.np |
67 | Property Wiard Limited | 9851349930 | tms67.nepsetms.com.np |
68 | Elite Stock House Limited | 9851046054 | tms68.nepsetms.com.np |
69 | Index Securities Limited | 9851057896 | tms69.nepsetms.com.np |
70 | Infinity Securities Limited | 9851351802 | tms70.nepsetms.com.np |
71 | Shubhakamana Securities Pvt. Ltd. | 9852027296 | tms71.nepsetms.com.np |
72 | Hatemalo Financial Services Private Limited | 9851112907 | tms72.nepsetms.com.np |
73 | Money World Share Exchange PVT Ltd | 9849892892 | tms73.nepsetms.com.np |
74 | Kalash Stock Market Pvt. Ltd. | 9851254622 | tms74.nepsetms.com.np |
75 | Mega Stock Markets Limited | 9851010052 | tms75.nepsetms.com.np |
76 | Machhapuchchhre Securities Limited | 9851106225 | tms76.nepsetms.com.np |
77 | Nabil Stock Dealer Ltd. | 9851016369 | tms77.nepsetms.com.np |
78 | Garima Securities Limited | 9841933097 | tms78.garimasecurities.com.np |
79 | pahiinvestment | 9866823055 | tms79.nepsetms.com.np |
80 | Indira securities pvt. ltd | 9851107444 | tms80.nepsetms.com.np |
81 | Aakashbhairab Securities Ltd. | 9851087787 | tms81.nepsetms.com.np |
82 | N.M.B. Securities Limited | 9852024863 | tms82.nepsetms.com.np |
83 | Sanima Securities Limited | 9851128311 | tms83.nepsetms.com.np |
84 | Milky Way Share Broker Company Ltd. | 9840899480 | tms84.nepsetms.com.np |
85 | Capital Hub P. Ltd | 9851020334 | tms85.nepsetms.com.np |
86 | Stoxkarts Securities Limited | 9851144940 | tms86.nepsetms.com.np |
87 | S.P.S.A. Securities Limited | 9851226859 | tms87.nepsetms.com.np |
88 | Blue Chip Securities Ltd | 9851040252 | tms88.nepsetms.com.np |
89 | JBNL Securities ltd | 9841661185 | tms89.nepsetms.com.np |
90 | Sajilo Broker Limited | 9841387829 | tms90.nepsetms.com.np |
91 | C.B.I.L. Securities Limited | 9766381154 | tms91.nepsetms.com.np |
92 | Roadshow securities limited | 9851224167 | tms92.nepsetms.com.np |
94 | K.B.L. Securities Limited | 9851076533 | tms94.nepsetms.com.np |
95 | Magnet Securities and Investment Company Private Limited | 9851170069 | tms95.nepsetms.com.np |
96 | Himalayan Securities Limited | 9851288045 | tms96.nepsetms.com.np |
97 | R.B.B. Securities Company Ltd | 9851364896 | Tms97.nepsetms.com.np |
98 | Trademow Securities Private Limited | 9851119274 | tms98.nepsetms.com.np |
99 | Prabhu Stock Market Limited | 9851062359 | tms99.nepsetms.com.np |
100 | Sunrise Securities Limited | 9767983247 | tms100.nepsetms.com.np |
101 | APPLE SECURITIES PRIVATE LIMITED | 9849389621 | tms101.nepsetms.com.np |
Frequently Asked Questions [FAQs] on broker list and TMS login in Nepal
What are share market brokers in Nepal?
By share market brokers, it means firms that let investors buy and sell shares in the secondary market.
What is a TMS link?
A TMS (Trade Management System) link allows one to log in to their TMS account and sell or buy shares.
Where can I make my TMS account?
You can create your TMS account online by going to any licensed stock broker’s website or by visiting them at their office.
What is the TMS URL link for Broker No. 52?
The TMS URL link for broker no. 52 is tms52.nepsetms.com.np.
For more information on brokers’ details, TMS login links, etc., send your queries to our comment section below.